<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mulloway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulloway.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 02:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peterborough Town Square &#8211; Widest Steps?</title>
		<link>http://mulloway.com/2012/05/peterborough-town-square-widest-steps/</link>
		<comments>http://mulloway.com/2012/05/peterborough-town-square-widest-steps/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:17:22 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=489</guid>
		<description><![CDATA[Are these the widest steps in South Australia? Redevelopment of Peterborough’s town square is almost complete. Following the development of an urban design framework for the entire main street, the town square was seen as a major step in working &#8230;]]></description>
			<content:encoded><![CDATA[<p>Are these the widest steps in South Australia? Redevelopment of Peterborough’s town square is almost complete. Following the development of an urban design framework for the entire main street, the town square was seen as a major step in working towards the rejuvenation of the main street, and the first major project identified in that framework.</p>
<p>Based on a set of principles that are designed to provided visual clarity between the parking spaces and main street shops, and ease of movement through the town square, the design incorporates a stair-case that runs the full-width of the 63m wide paved area; possibly the widest steps in the state… These also provide a north-facing seating area.</p>
<p>Mulloway has been working on this project in collaboration with Outerspace Landscape Architects and Aurecon, and the project was funded through the Places for People programme.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2012/05/peterborough-town-square-widest-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busselton to Flinders Bay Rail Trail</title>
		<link>http://mulloway.com/2012/03/busselton-to-flinders-bay-rail-trail/</link>
		<comments>http://mulloway.com/2012/03/busselton-to-flinders-bay-rail-trail/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:15:53 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=502</guid>
		<description><![CDATA[Mulloway is currently working on an interpretation plan for the Busselton to Flinders Bay Railway Rail Trail project; a project that will convert the former rail corridor into a recreational, tourism, and educational trail. Collaborating again with Paul Kloeden, the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mulloway is currently working on an interpretation plan for the <em>Busselton to Flinders Bay Railway Rail Trail</em> project; a project that will convert the former rail corridor into a recreational, tourism, and educational trail. Collaborating again with Paul Kloeden, the team has been engaged by the Shire of Augusta Margaret River, City of Busselton and National Trust (WA) to identify the most significant heritage values relating to the railway and the strategies for conveying these to visitors of the future trail.</p>
<p>The plan will also contribute to shaping the identity and function of the trail, by considering how audiences may interact with interpretive facilities, including potential off-site methods such as through the internet. The team are currently engaging in consultation with the project steering group and stakeholders, and are visiting sites along the rail corridor to analyse the physical conditions and heritage assets to identify opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2012/03/busselton-to-flinders-bay-rail-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esther &#8211; the ‘New’ Kid on the Block!</title>
		<link>http://mulloway.com/2012/03/esther-the-%e2%80%98new%e2%80%99-kid-on-the-block/</link>
		<comments>http://mulloway.com/2012/03/esther-the-%e2%80%98new%e2%80%99-kid-on-the-block/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:57:41 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=490</guid>
		<description><![CDATA[Hi! I am now the NEW (but not so new) kid here at Mulloway Studio. I have recently returned to Adelaide after completing a MA (Development Studies) from University of New South Wales. I spent last year learning about the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Hi! I am now the NEW (but not so new) kid here at Mulloway Studio. I have recently returned to Adelaide after completing a MA (Development Studies) from University of New South Wales.</p>
<p>I spent last year learning about the complexities of social issues, both at the local and international level. I learnt the application of community development models in public consultation processes and a &#8216;rights-based&#8217; approach to project management. I also studied the role policies play in making changes for a better social outcome. During my time in Sydney, I also worked as an architect with Constructive Dialogue Architects (CDA), gaining experience on various design projects for social welfare agencies including St Vincent de Paul and the Salvation Army.</p>
<p>Development is crucial for progress and advancement, but can development exist alongside social justice? Where does my (the architectural) profession sit within the argument for development? Can an architectural practise be profitable, but also work with a social conscience? Can design help deliver better outcomes for social programs, and if so, how can we emphasis the need for investment in capital works?</p>
<p>My (limited) time working with CDA began exploring some of the questions above and I hope I can continue my research in finding how social justice can fit within the architectural framework here at Mulloway.</p>
<p>All said, I am now also a proud mother of a 6 month old Eleanor!</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2012/03/esther-the-%e2%80%98new%e2%80%99-kid-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretive Display in the Barossa</title>
		<link>http://mulloway.com/2011/11/interpretive-display-in-the-barossa/</link>
		<comments>http://mulloway.com/2011/11/interpretive-display-in-the-barossa/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:51:16 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=371</guid>
		<description><![CDATA[Mulloway Studio, together with Paul Kloeden and Iguana Creative, have recently completed an interpretive display within the refurbished Barossa Visitor Information Centre in Tanunda. The display and other new facilities were officially declared open by Mayor Brian Hurn OAM at &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mulloway Studio, together with Paul Kloeden and Iguana Creative, have recently completed an interpretive display within the refurbished Barossa Visitor Information Centre in Tanunda. The display and other new facilities were officially declared open by Mayor Brian Hurn OAM at a recent ceremony.</p>
<p>Aimed at both locals and visitors to the region, the display points to what can be seen in the Barossa today, illustrates the importance of the wine industry, and provides the historical context underpinning each of these.</p>
<p>The installation retains views of the existing German-style architecture and creates an unusual, internalising object to draw visitors into and around the space. Materiality is derived from both stainless wine-making equipment and viticulture textures.  Showcasing the decorative crown worn by former Queens of the Barossa Vintage Festival, restored to public view since it was retired in 1999, the exhibition also incorporates touch-screens, providing detailed information on towns and wine dynasties. An interactive map illustrates the geographic overlay of landscape, people and wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2011/11/interpretive-display-in-the-barossa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15@roarkus moss &#8211; Adrenalin</title>
		<link>http://mulloway.com/2011/08/15roarkus-moss-adrenalin/</link>
		<comments>http://mulloway.com/2011/08/15roarkus-moss-adrenalin/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:04:58 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=426</guid>
		<description><![CDATA[15 is back for its tenth installment only this time with a dosage of &#8216;Adrenalin.&#8217; For this event we are heading just outside the CBD to the studio&#8217;s of Roarkus Moss a young and energetic architectural firm for a night &#8230;]]></description>
			<content:encoded><![CDATA[<p>15 is back for its tenth installment only this time with a dosage of &#8216;Adrenalin.&#8217; For this event we are heading just outside the CBD to the studio&#8217;s of <strong>Roarkus Moss</strong> a young and energetic architectural firm for a night of inspiration and fun.</p>
<p>We hope you can make it along too. </p>
<p><em>15@roarkus moss<br />
theme: &#8220;ADRENALIN&#8221;<br />
when: Friday, 9th September 2011, 6pm<br />
where: Roarkus Moss, 45 Green Street, Brompton (around the back)<br />
byo drinks (beer wine). nibbles provided.</em></p>
<p>We are currently in the curatorial process. If you would like to present your work at this event or in the future please let Emily know &#8211; emily.paech@mulloway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2011/08/15roarkus-moss-adrenalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parachilna Open Space Concept</title>
		<link>http://mulloway.com/2011/05/parachilna-open-space-concept/</link>
		<comments>http://mulloway.com/2011/05/parachilna-open-space-concept/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:10:31 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=334</guid>
		<description><![CDATA[Parachilna is a unique community that lies within the heartland of a unique Ediacaran geological landscape. It sits between the Flinders Ranges to the East and a vast outback horizon to the West.  This open space concept draws upon the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Parachilna is a unique community that lies within the heartland of a unique Ediacaran geological landscape. It sits between the Flinders Ranges to the East and a vast outback horizon to the West.  This open space concept draws upon the character of this remarkable and ancient landscape, and deliberately remains part of its surrounding landscape. Design strategies incorporate built form and embedded interpretation and sound installations. It is about incidental discovery and building an appreciation of this special place.</p>
<p>The square, adapted from a degraded former railway reserve, is designed to support a range of functions; it can be considered an outdoor art gallery, event space, playground and museum/interpretive centre. The gently sloping rampway inserted along the northern edge of the square is intended to provoke people’s response to living in the outback and reveal the landscape.  The ramp structure integrates a ramped viewing platform, new public toilets, interpretation and playspace.</p>
<p>Tied to a larger vision and long-term framework for the development of the town, this proposal is a collaborative effort between the team of Mulloway Studio and Lorraine Edmunds, together with <a href="http://www.sistermanns.eu/#page/home">Johannes S Sistermanns</a>, and input from the community, OCA, DPLG, and other stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2011/05/parachilna-open-space-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15@16 Ensconced</title>
		<link>http://mulloway.com/2011/02/1516-ensconced/</link>
		<comments>http://mulloway.com/2011/02/1516-ensconced/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:13:39 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=302</guid>
		<description><![CDATA[Another successful ‘15’ event was held in our Peel Street Studio last night. Responding to the theme ’Ensconced’ a range of fantastic speakers from a large variety of disciplines presented their work, thoughts or musings in 15 x 15 second &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>Another successful <em>‘15’</em> event was held in our Peel Street Studio last night.</p>
<p>Responding to the theme ’Ensconced’ a range of fantastic speakers from a large variety of disciplines presented their work, thoughts or musings in 15 x 15 second images. The line-up included Katie Cavanagh (digital media), Evette Sunset and <a href="http://www.laurawills.com.au/">Laura Wills</a> (visual art), Paul Kloeden (historian), Daniel Fighera and James Baker (architecture), JoAnne Bouzianis-Sellick and Alison Wotherspoon (film) and Gemma (yarn-bomber).</p>
<p>There will be another <em>‘15’ </em> event coming up in the middle of the year. If you would like to know more about these events, or are interested in hosting, curating or presenting at a future ’<em>15’,</em> please email: <a href="mailto:emily.cookes@mulloway.com">emily.cookes@mulloway.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2011/02/1516-ensconced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15@16 Disposable</title>
		<link>http://mulloway.com/2010/12/1516-disposable/</link>
		<comments>http://mulloway.com/2010/12/1516-disposable/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:31:24 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=216</guid>
		<description><![CDATA[Mulloway Studio have again hosted another ‘15’ event on Dec 10.  This was the 8th of this ongoing series that draws upon the creative energy in Adelaide. ‘15’ aims to become a platform where both young and the experienced designers &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mulloway Studio have again hosted another <em>‘15’ </em>event<em> </em>on Dec 10.  This was the 8th of this ongoing series that draws upon the creative energy in Adelaide.</p>
<p><em>‘15’ </em>aims to become a platform where both young and the experienced designers can come together informally to talk about their work. The premise of <em>‘15’ </em>is that at each event a theme is set. The theme acts as a guideline, and is open for interpretation.</p>
<p>The theme for this event was &#8220;Disposable&#8221;. Presenters came from a range of disciplines including animation, graphic design, architecture, journalism, museum collections and others.  &#8221;Disposable&#8221; presenters were  <a href="http://www.youtube.com/watch?v=4-bvDvubz5Y" target="_blank">Chris Edser</a>, Yianni Hill, Mark Pharoah, Ianto Ware, Matthew Stuckey + Joel Knaap, Tim Simpson, Ellen Buttrose,  Connor Tomas O&#8217;Brien, Kiri Olney, Sue Phillips and Michael Pilkington.</p>
<p>Past presentations were themed Giraffe, Ikea, Milk, SMLXL, TLC, Pretty Ordinary and Alchemy.  The next 15 is anticipated in February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2010/12/1516-disposable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterplanning at Wireless Hill</title>
		<link>http://mulloway.com/2010/07/masterplanning-at-wireless-hill/</link>
		<comments>http://mulloway.com/2010/07/masterplanning-at-wireless-hill/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:22:19 +0000</pubDate>
		<dc:creator>mullowaystudio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=187</guid>
		<description><![CDATA[We&#8217;re currently working with the City of Melville on proposals for the development of &#8216;Wireless Hill&#8217;, a large natural bushland hill park on the south side of the Swan River. Formerly a wireless station (one of Australia&#8217;s first), the heritage &#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently working with the City of Melville on proposals for the development of &#8216;Wireless Hill&#8217;, a large natural bushland hill park on the south side of the Swan River. Formerly a wireless station (one of Australia&#8217;s first), the heritage listed site contains a number of buildings and structures relating to overseas wireless communication from the early 20th Century.</p>
<p>Resolving the interrelationship between natural and cultural heritage values and uses is at the core of the project. The team is currently undertaking stakeholder consultation and site analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2010/07/masterplanning-at-wireless-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Year Masters Studio Underway</title>
		<link>http://mulloway.com/2010/07/4th-year-masters-studio-underway/</link>
		<comments>http://mulloway.com/2010/07/4th-year-masters-studio-underway/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:18:16 +0000</pubDate>
		<dc:creator>mullowaystudio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=183</guid>
		<description><![CDATA[Mulloway are again undertaking the 4th year elective studio as part of the University of Adelaide&#8217;s Masters of Architecture programme. Based on a real project that Mulloway were invited to tender on, the studio focuses on works to the Aapravasi &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mulloway are again undertaking the 4th year elective studio as part of the University of Adelaide&#8217;s Masters of Architecture programme. Based on a real project that Mulloway were invited to tender on, the studio focuses on works to the Aapravasi Ghat World Heritage Site, in Port Louis, Mauritius.</p>
<p>Students are asked to develop a museum in an adjacent warehouse and propose small interventions into the site itself that reveal the significance and outstanding universal values of the place. The studio investigates working within existing fabric and interrogates the politics of the presentation and re-presentation of history.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2010/07/4th-year-masters-studio-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

