<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exhibition design &#187; </title>
	<atom:link href="http://mulloway.com/tag/exhibition-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulloway.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2021 02:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Terre Napoléon + First Voyages Exhibitions</title>
		<link>http://mulloway.com/2012/12/terre-napoleon-first-voyages/</link>
		<comments>http://mulloway.com/2012/12/terre-napoleon-first-voyages/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 01:59:45 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baudin]]></category>
		<category><![CDATA[exhibition design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[first voyages]]></category>
		<category><![CDATA[flinders]]></category>
		<category><![CDATA[lesueur]]></category>
		<category><![CDATA[maritime display]]></category>
		<category><![CDATA[museum design]]></category>
		<category><![CDATA[peron]]></category>
		<category><![CDATA[petit]]></category>
		<category><![CDATA[terre napoleon]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=703</guid>
		<description><![CDATA[Two exhibitions Terre Napoléon- Land of Napoleon and First Voyages: Exploring the Southern Coast, designed and managed by the Mulloway team, have recently opened at the SA Maritime Museum, each offering a unique visitor experience. In Terre Napoléon the visitor &#8230;]]></description>
			<content:encoded><![CDATA[<p>Two exhibitions <em>Terre Napoléon- Land of Napoleon</em> and <em>First Voyages: Exploring the Southern Coast</em>, designed and managed by the Mulloway team, have recently opened at the <a href="http://maritime.historysa.com.au/">SA Maritime Museum</a>, each offering a unique visitor experience.</p>
<p>In <em>Terre Napoléon</em> the visitor is immersed in the intricate illustrations from Nicolas Baudin’s early 19C scientific voyage along Australia’s coasts.  Images of landscapes, animals, sea-creatures, plants and Aboriginal peoples by François Péron, Charles-Alexandre Lesueur and Nicolas Martin-Petit are arranged thematically.  Wall quotes and a series of projected images complement the display, with the deep wall colours drawn from original colourings, and reminiscent of the Napoléonic era.</p>
<p>Reinforcing this exhibition, <em>First Voyages</em> incorporates an array of pre-19C and 19C artefacts, projections, short films and soundscapes to interrogate the broader stories of exploration of Southern Australia, one of the last coasts to be mapped.  The cleverly arranged joinery arrays the space into defined areas, skillfully presenting a number of iconic artefacts including a Macassan swivel gun, a chiton mollusc inscribed by Péron himself, an anchor jettisoned by Matthew Flinders, and the remnants of the hand wrought inscribed plaque in memory of Flinders’ men who perished at sea near Memory Cove. Interactives exploring 19C navigation, by collaborators <a href="http://www.ibys.org/shed/">Institute of Backyard Studies</a>, form part of the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2012/12/terre-napoleon-first-voyages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretive Display in the Barossa</title>
		<link>http://mulloway.com/2011/11/interpretive-display-in-the-barossa/</link>
		<comments>http://mulloway.com/2011/11/interpretive-display-in-the-barossa/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:51:16 +0000</pubDate>
		<dc:creator>mullowayteam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barossa Visitor Centre]]></category>
		<category><![CDATA[exhibition design]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[interpretive display]]></category>
		<category><![CDATA[Tanunda]]></category>
		<category><![CDATA[wine industry]]></category>

		<guid isPermaLink="false">http://mulloway.com/?p=371</guid>
		<description><![CDATA[Mulloway Studio, together with Paul Kloeden and Iguana Creative, have recently completed an interpretive display within the refurbished Barossa Visitor Information Centre in Tanunda. The display and other new facilities were officially declared open by Mayor Brian Hurn OAM at &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mulloway Studio, together with Paul Kloeden and Iguana Creative, have recently completed an interpretive display within the refurbished Barossa Visitor Information Centre in Tanunda. The display and other new facilities were officially declared open by Mayor Brian Hurn OAM at a recent ceremony.</p>
<p>Aimed at both locals and visitors to the region, the display points to what can be seen in the Barossa today, illustrates the importance of the wine industry, and provides the historical context underpinning each of these.</p>
<p>The installation retains views of the existing German-style architecture and creates an unusual, internalising object to draw visitors into and around the space. Materiality is derived from both stainless wine-making equipment and viticulture textures.  Showcasing the decorative crown worn by former Queens of the Barossa Vintage Festival, restored to public view since it was retired in 1999, the exhibition also incorporates touch-screens, providing detailed information on towns and wine dynasties. An interactive map illustrates the geographic overlay of landscape, people and wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulloway.com/2011/11/interpretive-display-in-the-barossa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
